Whether this is your first time, or you shop with us often, we recommend referring to our Carra Lee Size Guide to ensure you get the best fit, every time.
XS
S
M
L
XL
XXL
XXXL
Palm Springs Body Luxe Ultra High Waist Leggings
$105.00
There’s a reason these babies are our staple legging style: our Body Luxe Ultra High Waist Leggings let your body bend and breathe without distractions.
Cut from our thicker weight, squat proof fabric with a tummy control waistband, our Body Luxe Ultra High Waist Leggings are perfect for showing off your curves and flaunting your booty.
Details:
- Legging length: full length
- Ultra high waist design
- Squat proof
- Moisture-wicking technology
Cut from our signature Body Luxe fabric.
Care:
- Cool wash only. Do not tumble dry
- Every Legging is unique so your pair may vary slightly from the picture you see on the website
Sizing:
BRAS
CARRA LEE ACTIVE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU/UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EUR | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST MEASUREMENTS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
BUST (CM) | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-118 |
UNDERBUST (CM) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 |
BOTTOMS
CARRA LEE ACTIVE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
AU/UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
EUR | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MEASUREMENTS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST (CM) | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 |
HIPS (CM) | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 |
INSEAM MEASUREMENTS SHORTS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BOOTIE (CM) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
MIDI AND SCRUNCH MIDI (CM) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
MIDI WITH POCKETS (CM) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
BIKER WITH POCKETS (CM) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
INSEAM MEASUREMENTS LEGGINGS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
CAPRI LENGTH (CM) | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
7/8 LENGTH (CM) | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
FULL LENGTH (CM) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
EXTRA LONG LENGTH (CM) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
TANKS, TEES and JACKETS : SIZE CHART
CARRA LEE ACTIVE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU/UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EUR | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
TWEEN
CARRA LEE ACTIVE | S | M |
AU/UK | 8-10 | 12-14 |
EUR | 30-31 | 32-33 |
US | 6-8 | 10-12 |
4 payments of $26.25 and get it now!
own it from $21.00/wk
4 interest-free payments of $26.25